<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoingWiMAX.com &#187; AT&amp;T</title>
	<atom:link href="http://www.goingwimax.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goingwimax.com</link>
	<description>WiMAX news, wimax opinions, 4G conversations and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Guide to the Latest 4G Tablets</title>
		<link>http://www.goingwimax.com/a-guide-to-the-latest-4g-tablets-13867/</link>
		<comments>http://www.goingwimax.com/a-guide-to-the-latest-4g-tablets-13867/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:58:59 +0000</pubDate>
		<dc:creator>Molly McLaughlin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G tablet]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13867</guid>
		<description><![CDATA[Want a 4G tablet? If you want built-in 4G, you'll have to go Android. (The iPad can get 4G only with a MiFi device.) There are about half a dozen 4G Android tablets in various sizes and price points available from the four major carriers. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Want a 4G tablet? If you want built-in <a href="http://www.goingwimax.com/clear/">4G</a>, you&#8217;ll have to go Android. (The <a href="http:// www.consumersearch.com/tablet-computers/apple-ipad-2-0">iPad</a> can get 4G only with a <a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers/mifi-mobile-wi-fi-hotspot.html">MiFi device</a>.) There are about half a dozen 4G Android tablets in various sizes and price points available from the four major carriers. Most of these tablets have the latest Android 3.0 (aka Honeycomb) operating system.</p>
<p>AT&amp;T sells two 4G tablets: the Acer Iconic Tab A501 ($330 with 2 year contract) and the <a href="http://www.goinglte.com/htc-puccinijetstream-to-launch-on-att-lte-network/">HTC Jetstream</a> ($700 with 2 year contract). Both have 10.1-inch, 1280 by 800 screens, dual-core processors, front-facing cameras for video chat and can accept memory cards up to 32 GB. There are a few differences between the two tablets, but whether they&#8217;re worth the $370 price difference is up for debate. While both tablets have Android&#8217;s Honeycomb software, the Acer Tab has version 3.0, and the Jetstream has the slightly upgraded version 3.1. The HTC Jetstream has the most recent Bluetooth standard (3.0), Wi-Fi, an 8-megapixel camera and a 32 GB drive. The Acer Iconic Tab has Bluetooth 2.1, a 5-megapixel camera, a 16 GB hard drive and no Wi-Fi.</p>
<p>There are also two <a href="http://www.goinglte.com/">4G</a> tablets available from Verizon. The <a href="http://www.goinglte.com/samsung-galaxy-s-ii-and-galaxy-tab-are-4g-lte-ready/">Samsung Galaxy Tab</a> 10.1 comes in two hard drive sizes: 16 GB ($530 with 2 year contract) and 32 GB ($630 with 2 year contract). The <a href="http://www.goinglte.com/motorola-zoom-tablet-now-with-4g-lte-upgrade/">Motorola Xoom</a> ($500 with 2-year contract) has a 10.1-inch screen, but a 7-inch model is expected to hit store shelves soon. The 10.1-inch Xoom can accept memory cards up to 64 GB; the Galaxy Tab does not<br />
accept memory cards. All of these tablets have front-facing cameras and Android 3.1. The Xoom has a 5-megapixel camera that can capture 720p video; the Galaxy Tab has a 3-megapixel camera.</p>
<p>T-Mobile has just one 4G tablet available, the 32 GB LG G-Slate ($400 with 2-year contract), though two more models, the Galaxy Tab and the SpringBoard, are due out soon. The G-Slate has an 8.9-inch screen, a front-facing camera and a 5-megapixel camera that can capture 3D images and 1080p HD video. Video playback is limited to 720p.</p>
<p>Compared to the other 4G tablets, Sprint&#8217;s offering is rather modest. While the other three carriers all offer at least one 10.1-inch tablet, Sprint only offers a 7-inch tablet, the HTC Evo View ($400 with 2 year contract). It&#8217;s also has an older Android OS: version 2.3. The View has a front facing camera for video chats and a 5-megapixel camera for taking photos and video &#8211; its memory slot can accept cards up to 32 GB. One feature that sets it apart is HTC’s Scribe Technology, which, when used with a compatible pen accessory, enables you to take handwritten notes on the tablet and upload them to Evernote software. Weighing less than a pound, the HTC Evo View is the lightest of this bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/a-guide-to-the-latest-4g-tablets-13867/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S but not 4G</title>
		<link>http://www.goingwimax.com/iphone-4s-but-not-4g-13811/</link>
		<comments>http://www.goingwimax.com/iphone-4s-but-not-4g-13811/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:45:13 +0000</pubDate>
		<dc:creator>Yannick Schwarz</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4 G iphone]]></category>
		<category><![CDATA[4-S]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone 4 S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone-4S]]></category>
		<category><![CDATA[LTE iPhone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[WiMax iPhone]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13811</guid>
		<description><![CDATA[Tim Cook, Apple's new CEO, finally announced the new iPhone 4s today and caused great disappointment among Apple fans  expecting the iPhone 5 supporting 4G.]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Tim Cook, Apple&#8217;s new CEO, finally made the long-awaited announcement about the new iPhone. Apple fans and iPhone addicts were <a href="http://www.goingwimax.com/iphone-5-rumors-4g-new-design-new-network-12895/" target="_blank">expecting the iPhone 5</a> with a new design, <a href="http://www.goingwimax.com/wimax-glossary/4g/" target="_blank">4G</a> technology and great technical improvements. However, much to our disappointment, the iPhone 4S, introduced by Phil Schiller, Senior Vice President of worldwide product marketing at Apple, only features the latter.</p>
<p>The new iPhone 4 S features the new A5 chip, a dual core processor &amp; graphics allowing for two times faster CPU and seven times faster graphics.  Apple&#8217;s smartphone now has an 8 Mega pixel camera (3264 x 2448 pixels) and a generally improved lens and color caption system, that enables HD videos and great picture quality on the same levels as commercial point and shoot cameras.<br />
One of the main issues that the iPhone 4S had to overcome was the battery life and how those new capabilities would affect it. Phil Schiller bragged about the &#8220;fantastic battery life&#8221;: eight hours of <a href="http://www.goingwimax.com/wimax-glossary/3g/" target="_blank">3G</a> talk time, 6 hours in 3 G browsing, 8 hours when using WiFi, ten hours of video and 40 hours of music.</p>
<p>In terms of connectivity, the iPhone-4 S now supports both <a href="http://www.goingwimax.com/wimax-glossary/gsm/" target="_blank">GSM</a> and <a href="http://www.goingwimax.com/wimax-glossary/cdma/" target="_blank">CDMA</a> networks (the iPhone 4 only supported either one at a time). 4G was never mentioned, neither <a href="http://www.goingwimax.com/wimax-glossary/lte/" target="_blank">LTE</a> nor <a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> considered advanced enough for Apple to implement in their brainchild.</p>
<p>Also presented was &#8220;Siri&#8221;, the new voice recognition system that allows you to set alarms, check the weather and more by simply talking to your phone in an almost conversational way. Asking &#8220;How do I get home?&#8221; would prompt the GPS system to guide you home and when inquiring about who Siri is, the answer comes out as &#8220;I am a humble personal assistant.&#8221;</p>
<p>At the end of the technical presentation of the new iPhone 4-S, commercial information was also delivered. The iPhone 4S will be available in black and white versions with prices depending on the internal memory — 16GB: $199, 32GB for $299, 64GB for $399, while distribution will depend on carrier agreements with Apple. Verizon, AT&amp;T and <a href="http://www.goingwimax.com/sprint-to-land-iphone-5-13669/" target="_blank">Sprint</a> will offer the new iPhone 4s on the US market.</p>
<p>This ended the presentation and left all iPhone enthusiasts with more expectations about the arrival of the iPhone 5, supporting 4G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/iphone-4s-but-not-4g-13811/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dish Showing Interest in Clearwire or Sprint Partnership</title>
		<link>http://www.goingwimax.com/dish-showing-interest-for-clearwire-or-sprint-partnership-13803/</link>
		<comments>http://www.goingwimax.com/dish-showing-interest-for-clearwire-or-sprint-partnership-13803/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:29:33 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[DIsh Network]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13803</guid>
		<description><![CDATA[Dish Network has expressed an interest to either partner with a wireless carrier like Sprint or Clearwire or buying them outright.]]></description>
			<content:encoded><![CDATA[<p></p><p>Dish Network has expressed an interest in either partnering with a wireless carrier like Sprint or Clearwire or buying them outright, <a href="http://www.forbes.com/sites/greatspeculations/2011/09/27/dish-looks-ready-to-dance-with-clearwire-or-sprint/#footnote_0_76089" target="_blank">Forbes</a> reported. Dish purchased satellite operators Terrestar and DBSD North America, saving them from bankruptcy earlier this year, and is now looking to make use of the wireless spectrum acquired as a result.</p>
<p>“We’ll look at partnerships, acquisitions, all of the above,&#8221; said Dish CEO Joseph Clayton, according to <a href="http://www.bloomberg.com/news/2011-09-23/dish-could-acquire-or-partner-with-wireless-company-ceo-clayton-says.html" target="_blank">Bloomberg</a>.</p>
<p>Upon this announcement, Sprint&#8217;s stocks jumped, as a deal like this is predicted to significantly aid in correcting Sprint&#8217;s and Clearwire&#8217;s current 4G woes. Concerns that such a merger would result in a legal deadlock after the AT&amp;T/T-Mobile model have been assuaged &#8211; AT&amp;T has been accused of decreasing competition while Dish would serve to provide a new player to the market. AT&amp;T is currently <a href="http://www.goinglte.com/att-moves-to-have-lawsuits-dismissed/" target="_blank">fending off multiple anti-trust suits</a> from the Department of Justice, Sprint Co., and regional carrier Cellular South.</p>
<p>A deal like this would help Clearwire get the $150-$300 million in funding it so badly needs to implement spectrum maintenance as well as the additional $600 million required to launch its <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> network. Furthermore, Clearwire could afford to abandon talks with wireless carriers to sell its excess spectrum &#8211; holdings that are considered the <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> operator&#8217;s most valuable asset. Clearwire has been negotiating to this end with the likes of Verizon, AT&amp;T, and Metro PCS, the 1st, 2nd, and 6th largest national carriers, respectively.</p>
<p>There are several missing pieces,&#8221; Clayton said. &#8220;Wireless infrastructure, additional technology capabilities and even distribution are pieces that we’re still working on. Stay tuned.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/dish-showing-interest-for-clearwire-or-sprint-partnership-13803/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Makes Claim of Increased Competition if Deal Goes Through</title>
		<link>http://www.goingwimax.com/att-makes-claim-of-increased-competition-if-deal-goes-through-13689/</link>
		<comments>http://www.goingwimax.com/att-makes-claim-of-increased-competition-if-deal-goes-through-13689/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:54:31 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clayton Act]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Increased Competition]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13689</guid>
		<description><![CDATA[AT&#038;T has made the dubious claim that a merger would actually serve to increase competition in the global mobile market]]></description>
			<content:encoded><![CDATA[<p></p><p>Anyone with half an eye to the wireless mobile industry is aware of the lawsuit filed in the DOJ against AT&amp;T last month. But in case you <em>have</em> been asleep, the facts are as follows: Mobile giant AT&amp;T made a bid last Spring to purchase the nation&#8217;s 4th-largest wireless service provider, T Mobile, for a whopping $39 billion. This ambitious move greatly disturbed competitor Sprint Nextel (whose own bid fell short of AT&amp;T&#8217;s offer), as the merger would relegate the <a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> operator to a distant 3rd place in the national mobile market as well as, as Sprint credibly claimed, would kill their business. Thus, Sprint hastily filed a lawsuit with the Department of Justice which stated that the acquisition was in direct violation of the Clayton Anti-trust Act. The DOJ followed that up in August with a suit of their own. Experts give the deal a 25% chance of going through.</p>
<p>Now AT&amp;T has made the dubious claim that a merger would actually serve to increase competition in the global mobile market. As <a href="http://www.informationweek.com/blog/mobility/231601180" target="_blank">informationweek.com</a> reported, AT&amp;T recently released a statement which included the following claim: &#8220;Rather than substantially reducing competition, the combined firm will usher in more intense competition to an already vibrantly competitive market.&#8221;</p>
<p>I smell a rat here. More intense competition for who exactly? Certainly not AT&amp;T. Furthermore, it is asking a lot of the DOJ to believe that AT&amp;T is actively seeking increased competition. If the Justice Department is to be swayed, it won&#8217;t be with this argument. The full statement from AT&amp;T can be found on <a href="http://assets.fiercemarkets.com/public/newsletter/fiercewireless/attdojresponse.pdf" target="_blank">FierceWireless</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/att-makes-claim-of-increased-competition-if-deal-goes-through-13689/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprint to Land iPhone 5?</title>
		<link>http://www.goingwimax.com/sprint-to-land-iphone-5-13669/</link>
		<comments>http://www.goingwimax.com/sprint-to-land-iphone-5-13669/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:32:11 +0000</pubDate>
		<dc:creator>Joshua Wiesenfeld</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Equipment Providers]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clayton Act]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13669</guid>
		<description><![CDATA[Sprint will acquire the rights to the iPhone 5 in October, further angering AT&#038;T.]]></description>
			<content:encoded><![CDATA[<p></p><p>As the Sprint vs. AT&amp;T drama heightens, the nation&#8217;s 3rd largest wireless services provider may be adding insult to the injury of yet another law suit filed against AT&amp;T with the DOJ this week. The <a href="http://allthingsd.com/category/mobile/" target="_blank">Wall Street Journal</a> has reported that service for the much-anticipated iPhone 5 will be provided by Sprint, who will also get the rights to the iPhone 4.</p>
<p>Sprint, the largest carrier of the <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> 4G network, has been mounting a <a href="http://www.goinglte.com/fcc-questions-atts-motives-and-merger-with-t-mobile/" target="_blank">protracted battle against AT&amp;T</a> since the mobile industry giant announced their plans for a takeover bid of T Mobile for a reported $39 billion. Sprint has made the claim that such a move would cripple their business and relegate them to a distant third place in the US cell phone market. Sprint also maintains that the merger is in direct violation of the Clayton antitrust act.</p>
<p><img class="alignleft" title="Iphone 5 Sprint" src="http://www.goingwimax.com/wp-content/uploads/iphone-5-sprint-300x257.jpg" alt="" width="300" height="257" /><a href="http://www.goinglte.com/iphone-4-comes-to-verizon/" target="_blank">AT&amp;T recently lost their 5-year monopoly of iPhone service</a> when Verizon (currently the largest network in the US) was allowed to release their own CDMA iPhone 4. Come October, it appears a 3rd carrier will be added to the mix. Apple hopes that this move will help it earn back the market share it has lost to Google&#8217;s increasingly popular Android Operating System, currently the leading operator.</p>
<p>&#8220;Android has benefited greatly from being available in multiple devices across all carriers,&#8221; said Alex Spektor, a wireless expert at Strategy Analytics. &#8220;Broader iOS availability certainly could be beneficial for iPhone volumes, as higher shelf-share could translate into more visibility with consumers.&#8221;</p>
<p>The new iPhone will reportedly sport a larger screen and slimmer design than its predecessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/sprint-to-land-iphone-5-13669/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>T-Mobile and AT&amp;T Will Soon be Offering 4G BlackBerry Devices</title>
		<link>http://www.goingwimax.com/t-mobile-and-att-will-soon-be-offering-4g-blackberry-devices-13595/</link>
		<comments>http://www.goingwimax.com/t-mobile-and-att-will-soon-be-offering-4g-blackberry-devices-13595/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:10:53 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Equipment Providers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13595</guid>
		<description><![CDATA[Two of the US' largest mobile carriers are nabbing RIM's 4G BlackBerry smartphones hoping to jump back in to the 4G game.]]></description>
			<content:encoded><![CDATA[<p></p><p>Mobile phone carriers worldwide will be rolling out <a href="http://www.goingwimax.com/articles/equipment/phones/">4G smartphones</a> by the end of this summer and BlackBerry lovers on the T-Mobile and AT&amp;T networks will definitely have much to look forward to. Research in Motion has unleashed two smartphones, the <strong>BlackBerry Bold 9900</strong> to be offered by T-Mobile and the <strong>BlackBerry Torch 9810</strong> which has been nabbed by AT&amp;T.</p>
<p>T-Mobile will be selling the 4G Bold for $299.99 after a $50 mail-in rebate and two-year data plan. The smartphone will be made available to everyone on August 31. This particular handset is the most expensive of BlackBerry’s mobile releases. It runs on the BlackBerry <strong>OS7</strong> which is the best operating system currently available for BlackBerry phones. By early next year, RIM is expected to release phones running on the more advanced <a href="http://en.wikipedia.org/wiki/QNX">QNX</a> platform used by the BlackBerry Playbook tablet.</p>
<p>The BlackBerry Torch 9810 provided by AT&amp;T will be priced at $49.99 with a two-year contract. AT&amp;T has fallen behind rivals Sprint and Verizon when it comes to <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> deployment but they are expected to roll out <a href="http://www.goinglte.com/">4G LTE</a> services later this year and cover about 70 million Americans by the end of 2011. They are also expected to offer a total of 20 4G devices by the end of this year including several other smartphones. The BlackBerry Torch 9810 is the first RIM smartphone to be offered by AT&amp;T and it will certainly not be the last. AT&amp;T is also expected to offer RIM’s <strong>BlackBerry Torch 9860</strong> later this year.</p>
<p>Although they seem to be making choice selections about which BlackBerry smartphones to offer on their respective networks, both T-Mobile and AT&amp;T are snatching up devices that expand their involvement with 4G. By catering to BlackBerry fans and loyal customers, both mobile carriers are aiming to provide the best of the best when it comes to 4G service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/t-mobile-and-att-will-soon-be-offering-4g-blackberry-devices-13595/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future Of Clearwire is Unclear</title>
		<link>http://www.goingwimax.com/the-future-of-clearwire-is-unclear-13548/</link>
		<comments>http://www.goingwimax.com/the-future-of-clearwire-is-unclear-13548/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:05:00 +0000</pubDate>
		<dc:creator>Yehuda Borg</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13548</guid>
		<description><![CDATA[Last week Clearwire announced that they intend to adopt LTE in addition to their WiMAX network. With cash running low, some investors fear that Clearwire may default on their debts, as they are not generating enough money. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week <a href="http://corporate.clearwire.com/releasedetail.cfm?ReleaseID=596508" target="_blank">Clearwire announced</a> that they intend to adopt <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> in addition to their <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> network. The plan is for a new 4G-<a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> network to be rolled out in areas of high demand to supplement their WiMax network. Clearwire acknowledged that they will need $600 million to fund their ambitious expansion in addition to the funding they need to build up their other networks.</p>
<p>Clearwire entered the mobile broadband market when they began offering <a href="http://www.goingwimax.com/clear/" target="_blank">4G-WiMAX</a> in 2008, long before anyone even heard of LTE. Since then they have expanded their customer base to more than seven million customers under their brand and those of their partners. Even with a rapid growth of 1.5 million customers in the last quarter, they are still burdened by a $4 billion debt. To raise capital to fund their $600 million expansion and maintain their other networks Clear could auction off portions of their spectrum licenses worth approximately $4.3 billion, only the <a href="http://www.goingwimax.com/clearwires-spectrum-auction-slows-12413/" target="_blank">licenses drew little interest</a> when they were put up for sale in the beginning of the year. Even if Clearwire can obtain financial backers for the LTE project, it would take approximately a year for them to build up sufficient infrastructure to begin offering LTE service.</p>
<p>It would seem that Clearwire is shifting away from <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> towards the more popular LTE. The question is, what will happen to their WiMAX network once the LTE network is up and running? According to Monica Paolini, an analyst for <a href="http://www.senzafiliconsulting.com/" target="_blank">Senza Fili Consulting</a>,&#8221;The best option for (Clearwire) probably is to keep both of them for some years” and even if Clearwire eventually stops offering WiMAX, the transition for customers could be seamless with multi-mode devices. Multi-mode devices would feature a chipset that supports both WiMAX and LTE, enabling them to operate on both networks.</p>
<p>The competition for LTE is fierce as a number of networks are looking to offer service on their own LTE network and not act as a reseller. Sprint, a major shareholder and reseller of Clear’s service, announced a <a href="http://www.goinglte.com/sprint-and-lightsquared-announce-a-15-years-4g-lte-network-deal/" target="_blank">15 year partnership agreement with Lightsquared</a> to develop an LTE network. If Sprint can get their hands on their own 4G network, Clearwire could be left without a major wireless provider as a partner, severely compromising their position. A glimmer of hope is for the <a href="http://www.goinglte.com/sprint-not-pleased-with-proposed-att-and-t-mobile-merger/" target="_blank">merger between AT&amp;T and T-Mobile</a> to fail. This would leave T-Mobile without a viable 4G network, leaving room for them to potentially partner with Clear.</p>
<p>The future of Cleawire is not so <a target="_blank" href="http://going4g.com/">clear</a>. With cash running low, some investors fear that Clearwire may default on their debts, as they are not generating enough money. According to Susan Johnston, a spokeswoman for Clearwire, “We have sufficient liquidity to fund our current WiMAX operations for at least the next 12 months&#8230;We expect our operations to begin generating positive <a href="http://en.wikipedia.org/wiki/EBITDA" target="_blank">EBITDA</a> in Q1 of 2012.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=07eba803-7e71-4a6a-bd36-9d577c7558fe" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/the-future-of-clearwire-is-unclear-13548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Establishes New LTE-WiMAX Network Deal</title>
		<link>http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/</link>
		<comments>http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:32:07 +0000</pubDate>
		<dc:creator>Julian Vogel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13323</guid>
		<description><![CDATA[Sprint and LightSquared confirmed a new network deal with will establish a hybrid LTE-WiMAX network. ]]></description>
			<content:encoded><![CDATA[<p></p><p>A deal between <a href="http://sprint.com/index_p.html" target="_blank">Sprint</a> and <a href="http://www.lightsquared.com/" target="_blank">LightSquared</a> has recently been made that will establish a hybrid <a href="http://www.goinglte.com/" target="_blank">LTE</a>-<a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> network. LightSquared has been building out an <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> network and has overcome hindrances from the <a href="http://www.justgpstracking.com/" target="_blank">GPS</a> industries. These complaints from the GPS industries were in regards to potential interferences to critical GPS systems caused by the new network build out. Now LightSquared plans on using Sprint as the backbone to its service offering. This is advantageous for both companies because LightSquared now has the assurance of Sprint’s network stability and Sprint has a response to <a href="http://www.verizonwireless.com/b2c/index.html" target="_blank">Verizon</a> and <a href="http://www.att.com/#fbid=h7bt-6U9Ung" target="_blank">AT&amp;T’s</a> recent <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> ramp-up.</p>
<p>Initially, <a href="http://www.goingwimax.com/clear/">Clearwire</a> and <a href="http://www.goinglte.com/sprint-throws-in-its-lot-with-wimax-over-lte/">Sprint</a> teamed up to offer <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> and to get the jump on the <a href="http://www.goinglte.com/glossary/4g/" target="_blank">4G</a> market, but innovation and exponential expansion is the nature of business and technology so Sprint needed a new weapon, so to speak. Sprint plans on using multiple wireless technologies, and this resolves some mystery around its network vision. One issue that comes to mind, however, is the question of how the two technologies, <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> and LTE, will hand off between one another, and how will <a href="http://www.goingwimax.com/wimax-glossary/3g/" target="_blank">3G</a> play into the mix?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Motorola’s New Photon 4G Handset Has Hit the FCC.</title>
		<link>http://www.goingwimax.com/motorola%e2%80%99s-new-photon-4g-handset-has-hit-the-fcc-13280/</link>
