<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoingWiMAX.com &#187; verizon</title>
	<atom:link href="http://www.goingwimax.com/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goingwimax.com</link>
	<description>WiMAX news, wimax opinions, 4G conversations and more</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Guide to the Latest 4G Tablets</title>
		<link>http://www.goingwimax.com/a-guide-to-the-latest-4g-tablets-13867/</link>
		<comments>http://www.goingwimax.com/a-guide-to-the-latest-4g-tablets-13867/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:58:59 +0000</pubDate>
		<dc:creator>Molly McLaughlin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G tablet]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13867</guid>
		<description><![CDATA[Want a 4G tablet? If you want built-in 4G, you'll have to go Android. (The iPad can get 4G only with a MiFi device.) There are about half a dozen 4G Android tablets in various sizes and price points available from the four major carriers. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Want a 4G tablet? If you want built-in <a href="http://www.goingwimax.com/clear/">4G</a>, you&#8217;ll have to go Android. (The <a href="http:// www.consumersearch.com/tablet-computers/apple-ipad-2-0">iPad</a> can get 4G only with a <a href="http://www.quantum-wireless.com/store/index.php/3g-4g-routers/mifi-mobile-wi-fi-hotspot.html">MiFi device</a>.) There are about half a dozen 4G Android tablets in various sizes and price points available from the four major carriers. Most of these tablets have the latest Android 3.0 (aka Honeycomb) operating system.</p>
<p>AT&amp;T sells two 4G tablets: the Acer Iconic Tab A501 ($330 with 2 year contract) and the <a href="http://www.goinglte.com/htc-puccinijetstream-to-launch-on-att-lte-network/">HTC Jetstream</a> ($700 with 2 year contract). Both have 10.1-inch, 1280 by 800 screens, dual-core processors, front-facing cameras for video chat and can accept memory cards up to 32 GB. There are a few differences between the two tablets, but whether they&#8217;re worth the $370 price difference is up for debate. While both tablets have Android&#8217;s Honeycomb software, the Acer Tab has version 3.0, and the Jetstream has the slightly upgraded version 3.1. The HTC Jetstream has the most recent Bluetooth standard (3.0), Wi-Fi, an 8-megapixel camera and a 32 GB drive. The Acer Iconic Tab has Bluetooth 2.1, a 5-megapixel camera, a 16 GB hard drive and no Wi-Fi.</p>
<p>There are also two <a href="http://www.goinglte.com/">4G</a> tablets available from Verizon. The <a href="http://www.goinglte.com/samsung-galaxy-s-ii-and-galaxy-tab-are-4g-lte-ready/">Samsung Galaxy Tab</a> 10.1 comes in two hard drive sizes: 16 GB ($530 with 2 year contract) and 32 GB ($630 with 2 year contract). The <a href="http://www.goinglte.com/motorola-zoom-tablet-now-with-4g-lte-upgrade/">Motorola Xoom</a> ($500 with 2-year contract) has a 10.1-inch screen, but a 7-inch model is expected to hit store shelves soon. The 10.1-inch Xoom can accept memory cards up to 64 GB; the Galaxy Tab does not<br />
accept memory cards. All of these tablets have front-facing cameras and Android 3.1. The Xoom has a 5-megapixel camera that can capture 720p video; the Galaxy Tab has a 3-megapixel camera.</p>
<p>T-Mobile has just one 4G tablet available, the 32 GB LG G-Slate ($400 with 2-year contract), though two more models, the Galaxy Tab and the SpringBoard, are due out soon. The G-Slate has an 8.9-inch screen, a front-facing camera and a 5-megapixel camera that can capture 3D images and 1080p HD video. Video playback is limited to 720p.</p>
<p>Compared to the other 4G tablets, Sprint&#8217;s offering is rather modest. While the other three carriers all offer at least one 10.1-inch tablet, Sprint only offers a 7-inch tablet, the HTC Evo View ($400 with 2 year contract). It&#8217;s also has an older Android OS: version 2.3. The View has a front facing camera for video chats and a 5-megapixel camera for taking photos and video &#8211; its memory slot can accept cards up to 32 GB. One feature that sets it apart is HTC’s Scribe Technology, which, when used with a compatible pen accessory, enables you to take handwritten notes on the tablet and upload them to Evernote software. Weighing less than a pound, the HTC Evo View is the lightest of this bunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/a-guide-to-the-latest-4g-tablets-13867/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4S but not 4G</title>
		<link>http://www.goingwimax.com/iphone-4s-but-not-4g-13811/</link>
		<comments>http://www.goingwimax.com/iphone-4s-but-not-4g-13811/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:45:13 +0000</pubDate>
		<dc:creator>Yannick Schwarz</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4 G iphone]]></category>
		<category><![CDATA[4-S]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Iphone 4 S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone-4S]]></category>
		<category><![CDATA[LTE iPhone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[WiMax iPhone]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13811</guid>
		<description><![CDATA[Tim Cook, Apple's new CEO, finally announced the new iPhone 4s today and caused great disappointment among Apple fans  expecting the iPhone 5 supporting 4G.]]></description>
			<content:encoded><![CDATA[<p></p><p>Today, Tim Cook, Apple&#8217;s new CEO, finally made the long-awaited announcement about the new iPhone. Apple fans and iPhone addicts were <a href="http://www.goingwimax.com/iphone-5-rumors-4g-new-design-new-network-12895/" target="_blank">expecting the iPhone 5</a> with a new design, <a href="http://www.goingwimax.com/wimax-glossary/4g/" target="_blank">4G</a> technology and great technical improvements. However, much to our disappointment, the iPhone 4S, introduced by Phil Schiller, Senior Vice President of worldwide product marketing at Apple, only features the latter.</p>
<p>The new iPhone 4 S features the new A5 chip, a dual core processor &amp; graphics allowing for two times faster CPU and seven times faster graphics.  Apple&#8217;s smartphone now has an 8 Mega pixel camera (3264 x 2448 pixels) and a generally improved lens and color caption system, that enables HD videos and great picture quality on the same levels as commercial point and shoot cameras.<br />
One of the main issues that the iPhone 4S had to overcome was the battery life and how those new capabilities would affect it. Phil Schiller bragged about the &#8220;fantastic battery life&#8221;: eight hours of <a href="http://www.goingwimax.com/wimax-glossary/3g/" target="_blank">3G</a> talk time, 6 hours in 3 G browsing, 8 hours when using WiFi, ten hours of video and 40 hours of music.</p>
<p>In terms of connectivity, the iPhone-4 S now supports both <a href="http://www.goingwimax.com/wimax-glossary/gsm/" target="_blank">GSM</a> and <a href="http://www.goingwimax.com/wimax-glossary/cdma/" target="_blank">CDMA</a> networks (the iPhone 4 only supported either one at a time). 4G was never mentioned, neither <a href="http://www.goingwimax.com/wimax-glossary/lte/" target="_blank">LTE</a> nor <a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> considered advanced enough for Apple to implement in their brainchild.</p>
<p>Also presented was &#8220;Siri&#8221;, the new voice recognition system that allows you to set alarms, check the weather and more by simply talking to your phone in an almost conversational way. Asking &#8220;How do I get home?&#8221; would prompt the GPS system to guide you home and when inquiring about who Siri is, the answer comes out as &#8220;I am a humble personal assistant.&#8221;</p>
<p>At the end of the technical presentation of the new iPhone 4-S, commercial information was also delivered. The iPhone 4S will be available in black and white versions with prices depending on the internal memory — 16GB: $199, 32GB for $299, 64GB for $399, while distribution will depend on carrier agreements with Apple. Verizon, AT&amp;T and <a href="http://www.goingwimax.com/sprint-to-land-iphone-5-13669/" target="_blank">Sprint</a> will offer the new iPhone 4s on the US market.</p>
<p>This ended the presentation and left all iPhone enthusiasts with more expectations about the arrival of the iPhone 5, supporting 4G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/iphone-4s-but-not-4g-13811/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s First 4G Laptop is Now Available for Purchase</title>
		<link>http://www.goingwimax.com/verizons-first-4g-laptop-is-now-available-for-purchase-13574/</link>
		<comments>http://www.goingwimax.com/verizons-first-4g-laptop-is-now-available-for-purchase-13574/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:00:14 +0000</pubDate>
		<dc:creator>Molly McLaughlin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4g laptop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Pavilion dm1-3010nr]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13574</guid>
		<description><![CDATA[Announced way back in January at the Consumer Electronics Show, the 4G-powered HP Pavilion dm1-3010nr notebook is now available at Verizon. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Announced way back in January at the <a href="http://www.goingwimax.com/latest-ces-news-tablets-take-over-12312/">Consumer Electronics Show</a>, the 4G-powered HP Pavilion dm1-3010nr notebook is now available at Verizon. It&#8217;s more powerful than a netbook, yet also lightweight, at about 3.5 pounds and 1.2 inches thick. Despite its small stature, the HP Pavilion dm1-3010nr manages to squeeze in a high resolution 11.6-inch screen.</p>
<p>As for pricing, you have two options up front: sign up for a 2-year contract and pay about $600 or forego the contract and pay about $170 more. With either option you can choose from three monthly plans: $30 for 2GB of data, $50 for 5GB or $80 for 10GB &#8212; the very same options that smartphone users have. (Verizon discontinued its unlimited data plans last month.)</p>
<p>In late 2010 HP introduced &#8220;CoolSense Technology&#8221; to its laptop line-up and the Pavilion dm1-3010nr gets that benefit. Essentially HP has re-designed its CoolSense laptops to prevent overheating &#8211; including moving around internal components and designing more effective vents. The Pavilion dm1-3010nr also has a motion sensor that is supposed to be able to detect whether you&#8217;re using your laptop at a desk or lounging on your couch.</p>
<p>The HP Pavilion dm1-3010nr has a built-in VGA Webcam and a multi-format memory card reader. Under the hood, the laptop comes with Windows 7 Home Premium 64-bit, a 1.60 GHz AMD Dual-Core Processor E-350, a 320GB hard drive and 2GB of RAM. The fact that the operating system is 64-bit means that the laptop may not work with some of your older peripherals, such as printers, which may be 32-bit.</p>
<p>Verizon offers other <a href="http://www.goingwimax.com/a-guide-to-4g-devices-12927/">4G devices</a>, including <a href="http://www.goingwimax.com/clear/">4G</a> netbooks, <a href="http://www.goingwimax.com/articles/equipment/tablets/">tablets</a> and wireless cards, in addition to smartphones.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/verizons-first-4g-laptop-is-now-available-for-purchase-13574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens Networks to Cut 1,500 WiMAX Related Jobs</title>
		<link>http://www.goingwimax.com/nokia-siemens-networks-to-cut-1500-wimax-related-jobs-13528/</link>
		<comments>http://www.goingwimax.com/nokia-siemens-networks-to-cut-1500-wimax-related-jobs-13528/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:21:35 +0000</pubDate>
		<dc:creator>Ari Zoldan</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[gsm]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13528</guid>
		<description><![CDATA[Nokia Siemens Networks announced that it will cut 1,500 jobs from Motorola Solutions, affecting R&#038;D, supply chain and sales related to the WiMAX business.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.nokiasiemensnetworks.com/" target="_blank">Nokia Siemens Networks</a> (NSN) announced earlier this week that it will cut 1,500 jobs from the recently acquired Motorola Solutions division. NSN confirmed that the sectors to be hit will be R&amp;D, supply chain and sales all related to <a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> and <a href="http://www.goingwimax.com/wimax-glossary/gsm/" target="_blank">GSM</a> sectors.</p>
<p>After the closing of the SNS-Motorola Solutions deal in April for $975 million, it became evident that the new venture had difficulties creating revenue and attracting new clients and investors. The Motorola Solutions company  had been cumulating unprofitable results for all but one quarter since it started in 2007 and had faced <a href="http://www.goingwimax.com/imagine-communications-sues-motorola-for-153m-13044/" target="_blank">legal trouble over its WiMAX</a> business. As such, NSN had announced possible restructuring in late June. These reductions also reflect the lower demand for <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> products and services. The recent months have seen <a href="http://www.goingwimax.com/wimax-glossary/lte/" target="_blank">LTE</a> technology (<a target="_blank" href="http://www.goingwimax.com/">WiMAX</a>&#8217;s competitor in the <a href="http://www.goingwimax.com/wimax-glossary/4g/" target="_blank">4G</a> race) take the upper hand in terms of revenue opportunity and industry preference. Business opportunities are growing thinner and the Nokia-Siemens group started shifting its focus to the more profitable sectors.</p>
<p>The overall reduction concerns 1,500 jobs. However, SNS announced that it was aiming at redeploying at least 1,200 jobs to growth areas, such as <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> or WCDMA. SNS&#8217; strategy is to increase its relationship with service operators worldwide who are already <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> clients from Nokia, like China Mobile, Verizon Wireless, Sprint Nextel and many more.</p>
<p>SNS&#8217; announcement is not surprising in the current market situation and WiMAX technology may see further consumer-market oriented companies shifting towards LTE. However, WiMAX still has many <a href="http://www.goingwimax.com/wimax-flourishes-in-niche-markets-airports-and-smart-grid-utility-suppliers-13013/" target="_blank">opportunities in B2B applications and niche markets</a> requiring high-speed data transfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/nokia-siemens-networks-to-cut-1500-wimax-related-jobs-13528/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Sprint Will Manage their WiMAX/LTE Dual Offering</title>
		<link>http://www.goingwimax.com/how-sprint-will-manage-their-wimaxlte-dual-offering-13336/</link>
		<comments>http://www.goingwimax.com/how-sprint-will-manage-their-wimaxlte-dual-offering-13336/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:14:12 +0000</pubDate>
		<dc:creator>Yannick Schwarz</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE & WiMAX Cooperation]]></category>
		<category><![CDATA[LTE vs. WiMAX]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13336</guid>
		<description><![CDATA[As Sprint and Clearwire are introducing LTE services, the question is raised as to how realistic and realizable it will be to combine 4G LTE services with WiMAX.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> and <a href="http://www.goinglte.com/glossary/lte/" target="_blank">LTE</a> <a href="http://www.goinglte.com/glossary/4g/" target="_blank">4G</a> <a href="http://www.goingwimax.com/wimax-glossary/mobile-broadband/" target="_blank">mobile broadband</a> services are generally considered competitors as they offer similar standards but require different technology to be deployed and implemented. However, as US <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> leaders <a href="http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/" target="_blank">Sprint and Clearwire struck a deal with Lightsquared</a> to introduce <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> services, it raises the question of how realistic and realizable this dual-technology implementation is.</p>
<p>Sprint is not new to combining two competitive technologies. In 2005, its merger with Nextel left Sprint running both its own <a href="http://www.goingwimax.com/wimax-glossary/cdma/" target="_blank">CDMA</a> network and Nextel&#8217;s IDEN network. This proved to be a rather unsuccessful gamble as Sprint lost subscribers in the process and has had to transfer its services from the IDEN network to its CDMA network over the past years. However, <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> and <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> technologies are much more similar than CDMA and IDEN used to be and the forecast is definitely not the same. Indeed, the technical barriers of hosting both WiMAX and LTE networks are being overcome as we speak.</p>
<p>Today&#8217;s technical requirements for dual implementation are being addressed successfully. Sprint and <a href="http://www.goingwimax.com/clear/" target="_blank">Clearwire</a> own a very large <a href="http://www.goingwimax.com/wimax-glossary/frequency-spectrum/" target="_blank">frequency spectrum</a> available for the LTE band and their WiMAX network is already well developed. Another difficulty would have been to get phone and chipset manufacturers to develop products capable of supporting both technologies for reasonable prices. However, great progress is made as ICT giant Huawei has already launched multiple convergent LTE/WiMAX offerings. Huawei&#8217;s products support multi-mode network connections, multiple <a href="http://www.goingwimax.com/wimax-glossary/bandwidth/" target="_blank">bandwidths</a> from both technologies and <a href="http://www.goingwimax.com/wimax-glossary/roaming/" target="_blank">global roaming</a> to switch between different networks. As the risk of building convergent mobile broadband networks and adopting multi-mode devices diminishes, the global industry chain will be more likely to take a step into <a href="http://www.goingwimax.com/sprints-future-this-is-4g-13212/" target="_blank">WiMAX/LTE cooperation</a>, just like Sprint.</p>
<p>But the main issue remains the financial compound of hosting these two different wireless standards both for Sprint and its partner Clearwire. In 2006, Sprint invested $5 billion to launch the first nationwide mobile broadband network on 4G WiMAX with the assumption that taking the first step so early in the competition would give it a powerful advantage. As of today, Sprint&#8217;s head start is still paying off. It has one of the most extensive 4G devices portfolio and  still enjoys very high popularity. However, Sprint&#8217;s initial time-to-market advantage is slowly diminishing as its main competitors are catching up. Notably, <a href="http://www.goinglte.com/verizon-lte-expansion-continues/" target="_blank">Verizon&#8217;s aggressive expansion</a> to numerous major markets has had great success and has triggered remarkable growth in the number of its 4G subscribers.</p>
<p>During the same time, Clearwire has had to face highly increased operating costs while increased revenues from additional subscriptions could not follow the pace. <a href="http://www.goingwimax.com/clearwire-to-run-out-of-cash-13006/" target="_blank">Clearwire&#8217;s financial troubles</a> may thus prevent it from having enough cash to invest in new technology.</p>
<p>The synthesis of WiMAX and LTE will take place eventually as Sprint needs to offer both services to stay ahead of industry competitors. This can be done rather simply as they successfully address all technical issues. However, one question remains: will the Sprint/Cleawire cooperation have the ressources to support both networks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/how-sprint-will-manage-their-wimaxlte-dual-offering-13336/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sprint Establishes New LTE-WiMAX Network Deal</title>
		<link>http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/</link>
		<comments>http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:32:07 +0000</pubDate>
		<dc:creator>Julian Vogel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[lightsquared]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13323</guid>
		<description><![CDATA[Sprint and LightSquared confirmed a new network deal with will establish a hybrid LTE-WiMAX network. ]]></description>
			<content:encoded><![CDATA[<p></p><p>A deal between <a href="http://sprint.com/index_p.html" target="_blank">Sprint</a> and <a href="http://www.lightsquared.com/" target="_blank">LightSquared</a> has recently been made that will establish a hybrid <a href="http://www.goinglte.com/" target="_blank">LTE</a>-<a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> network. LightSquared has been building out an <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> network and has overcome hindrances from the <a href="http://www.justgpstracking.com/" target="_blank">GPS</a> industries. These complaints from the GPS industries were in regards to potential interferences to critical GPS systems caused by the new network build out. Now LightSquared plans on using Sprint as the backbone to its service offering. This is advantageous for both companies because LightSquared now has the assurance of Sprint’s network stability and Sprint has a response to <a href="http://www.verizonwireless.com/b2c/index.html" target="_blank">Verizon</a> and <a href="http://www.att.com/#fbid=h7bt-6U9Ung" target="_blank">AT&amp;T’s</a> recent <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> ramp-up.</p>
<p>Initially, <a href="http://www.goingwimax.com/clear/">Clearwire</a> and <a href="http://www.goinglte.com/sprint-throws-in-its-lot-with-wimax-over-lte/">Sprint</a> teamed up to offer <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> and to get the jump on the <a href="http://www.goinglte.com/glossary/4g/" target="_blank">4G</a> market, but innovation and exponential expansion is the nature of business and technology so Sprint needed a new weapon, so to speak. Sprint plans on using multiple wireless technologies, and this resolves some mystery around its network vision. One issue that comes to mind, however, is the question of how the two technologies, <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> and LTE, will hand off between one another, and how will <a href="http://www.goingwimax.com/wimax-glossary/3g/" target="_blank">3G</a> play into the mix?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/sprint-establishes-new-lte-wimax-network-deal-13323/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is WiMAX really under pressure?</title>
		<link>http://www.goingwimax.com/is-wimax-really-under-pressure-13218/</link>
		<comments>http://www.goingwimax.com/is-wimax-really-under-pressure-13218/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:40:32 +0000</pubDate>
		<dc:creator>Yannick Schwarz</dc:creator>
				<category><![CDATA[Deployment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G battle]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE vs. WiMAX]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[Wimax]]></category>

		<guid isPermaLink="false">http://www.goingwimax.com/?p=13218</guid>
		<description><![CDATA[Lately, LTE is said to have won the 4G market competition. But is WiMAX technology down or can it rely on its multiple applications and supporters?]]></description>
			<content:encoded><![CDATA[<p></p><p>Lately, more and more tech magazines and telecommunication journals are announcing that 4G <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> has taken the upper hand on the 4G market. In the USA, many operators and network providers join or switch to the <a target="_blank" href="http://www.goingwimax.com/wimax-glossary/lte/">LTE</a> camp . Clearwire <a href="http://www.goinglte.com/clearwire-to-switch-to-lte/" target="_blank">announced that it would join the LTE network</a> once it was more mature and Sprint is the latest American operator <a href="http://www.goinglte.com/cricket-joins-the-4g-lte-race/" target="_blank">to announce that it would soon present 4G LTE devices</a>. And obviously, Verizon, the largest 4G network provider <a href="http://www.goinglte.com/verizon-lte-expansion-continues/" target="_blank">uses LTE technology and is expanding aggressively</a>. But, it seems many are forgetting all the applications that <a href="http://www.goingwimax.com/wimax-glossary/wimax-worldwide-interoperability-for-microwave-access/" target="_blank">WiMAX</a> technology already has and all the manufacturers and 4G operators that believe in <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> technology and invest in it.</p>
<p><a href="http://www.goingwimax.com/wimax-forum-celebrates-10-years-of-pioneering-standards-13083/" target="_blank">WiMAX technology is celebrating its 10th anniversary</a> this year and has the ability to take on any market worldwide. It was <a href="http://www.goingwimax.com/wimax-across-all-africa-is-becoming-a-reality-13056/" target="_blank">implemented successfully in several different African countries</a> (<a href="http://www.goingwimax.com/?s=africa" target="_blank">Zimbabwe</a>, <a href="http://www.goingwimax.com/the-first-4g-broadband-wireless-internet-provider-to-start-in-cameroon-13017/" target="_blank">Cameroon</a>&#8230;). The industry has reached a mature point and is broadly deployed worldwide, covering almost a billion potential users. The <a target="_blank" href="http://www.goingwimax.com/">WiMAX</a> ecosystem has gone through several transformations during its initial years and it has reached a robust position in terms of innovation, deployment, cost management and applications. All the world&#8217;s top manufacturers support WiMAX technology by designing WiMAX-compatible products (latest popular smartphones and tablets like <a href="http://www.goingwimax.com/the-nexus-s-4g-comes-to-sprint-12907/" target="_blank">Google&#8217;s Nexus S</a> or <a href="http://www.goingwimax.com/the-htc-evo-3d-is-on-the-horizon-13161/" target="_blank">HTC&#8217;s Evo 3D</a>) or developing new sectors to use WiMAX in (for example, <a href="http://www.goingwimax.com/wimax-flourishes-in-niche-markets-airports-and-smart-grid-utility-suppliers-13013/" target="_blank">airports and smart grid technologies offer great potential</a>).</p>
<p>WiMAX is still experiencing tremendous growth. By the end of 2010, it counted 13.5 million subscribers worldwide and expects to reach 25 million subscribers by the end of this year. An Infonetics report even forecasts 125 million subscribers by 2015.<br />
All these elements really testify to the quality of the technology, its ability to cut costs and to stay relevant through technological innovations and new applications.</p>
<p>But, it would be a mistake to underestimate the growing success from its main competitor, 4G LTE technology. But rather than seeing it as a threat, <a href="http://www.goingwimax.com/the-4g-wrestling-or-the-4g-wedding-11339/" target="_blank">WiMAX has to opportunity to coexist with LTE technology</a> in the global 4G challenge. A Cisco report says that broadband requirements will increase 26 times by 2015 and neither 4G technology is able to handle such growth separately. Manufacturers have seized the importance to gradually have both mobile broadband services work together (among notable innovations Intel is developing <a href="http://www.goingwimax.com/intel-bridges-the-gap-between-wimax-and-lte-12758/" target="_blank">dual-platform 4G-wireless chips</a> and Sprint and Clear are developing <a href="http://www.goingwimax.com/sprint-clear-ready-set-go-is-lte-on-the-horizon-13002/" target="_blank">equipement that could use both technologies indifferently</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goingwimax.com/is-wimax-really-under-pressure-13218/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Future 4G: LTE &amp; WiMAX</title>
