<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Warner Cable To Increase in WiMax Investment</title>
	<atom:link href="http://www.goingwimax.com/time-warner-cable-to-increase-in-wimax-investment-8480/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goingwimax.com/time-warner-cable-to-increase-in-wimax-investment-8480/</link>
	<description>WiMAX news, wimax opinions, 4G conversations and more</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: darius1</title>
		<link>http://www.goingwimax.com/time-warner-cable-to-increase-in-wimax-investment-8480/comment-page-1/#comment-1657</link>
		<dc:creator>darius1</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goingwimax.com/?p=8480#comment-1657</guid>
		<description>If one is to believe in the following story and understand the evolution of Wimax to Wimax 2, how is it possible for anyone in his right mind to contemplate the idea that LTE is the Clear cut winner.  My research indicates otherwise.  Wimax 2, which is to be launched around the same time as LTE has all the advantages of LTE plus some.  Wimax also has the advantage of a globally mature and developing eco-system while LTE is still in the developing stages.  In the 2H 2010 Sprint will introduce numerous 4G Wimax phones to the US, two to three years ahead of Verizon and ATT, enabling it to claim the best and fastest wireless technology in the US.&lt;br&gt;&lt;br&gt;SCOTTSDALE, Ariz., February 1, 2010 - Long term evolution (LTE), the next-generation mobile broadband standard, is the clear choice for the next leap in wireless technology, reports In-Stat. While WiMax appeared to be a competitor for 4G early on, that battle is now largely resolved. LTE’s deployment will primarily be impeded by the success of 3G networks and HSPA and HSPA+ networks as mobile operators seek to leverage their installed infrastructure.  &lt;br&gt;“LTE still has several glaring issues,” says Allen Nogee, In-Stat analyst. “These include lack of spectrum, signal-to-noise ratio, and non-established patent and royalty pool. It’s clear that the shift toward 4G LTE will be gradual and protracted.”  &lt;br&gt;Recent research by In-Stat found the following: &lt;br&gt;•	LTE deployments will effectively begin in 2010.  North America and Asia/Pacific will be the first regions to deploy.&lt;br&gt;•	While LTE will ultimately become the 4G standard of choice, Mobile Wi-Max is much more mature in deployment and has a distinct niche. Even by 2013, Mobile Wi-Max will have more than 5 times as many global subscribers as LTE. &lt;br&gt;•	External clients, such as dongles, network cards, and USB dongles will be the first LTE subscriber devices sold.  LTE mobile handsets  will not start shipping in major volumes until 2H12.  &lt;br&gt;•	WiMAX deployments have given chipset manufacturers, device manufacturers, and infrastructure suppliers real-world experience</description>
		<content:encoded><![CDATA[<p>If one is to believe in the following story and understand the evolution of Wimax to Wimax 2, how is it possible for anyone in his right mind to contemplate the idea that LTE is the Clear cut winner.  My research indicates otherwise.  Wimax 2, which is to be launched around the same time as LTE has all the advantages of LTE plus some.  Wimax also has the advantage of a globally mature and developing eco-system while LTE is still in the developing stages.  In the 2H 2010 Sprint will introduce numerous 4G Wimax phones to the US, two to three years ahead of Verizon and ATT, enabling it to claim the best and fastest wireless technology in the US.</p>
<p>SCOTTSDALE, Ariz., February 1, 2010 &#8211; Long term evolution (LTE), the next-generation mobile broadband standard, is the clear choice for the next leap in wireless technology, reports In-Stat. While WiMax appeared to be a competitor for 4G early on, that battle is now largely resolved. LTE’s deployment will primarily be impeded by the success of 3G networks and HSPA and HSPA+ networks as mobile operators seek to leverage their installed infrastructure.  <br />“LTE still has several glaring issues,” says Allen Nogee, In-Stat analyst. “These include lack of spectrum, signal-to-noise ratio, and non-established patent and royalty pool. It’s clear that the shift toward 4G LTE will be gradual and protracted.”  <br />Recent research by In-Stat found the following: <br />•	LTE deployments will effectively begin in 2010.  North America and Asia/Pacific will be the first regions to deploy.<br />•	While LTE will ultimately become the 4G standard of choice, Mobile Wi-Max is much more mature in deployment and has a distinct niche. Even by 2013, Mobile Wi-Max will have more than 5 times as many global subscribers as LTE. <br />•	External clients, such as dongles, network cards, and USB dongles will be the first LTE subscriber devices sold.  LTE mobile handsets  will not start shipping in major volumes until 2H12.  <br />•	WiMAX deployments have given chipset manufacturers, device manufacturers, and infrastructure suppliers real-world experience</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: failed to open stream: Permission denied in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: failed to open stream: Permission denied in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Fatal error</b>:  Unknown: Failed opening required '0ff' (include_path='.:/usr/lib/php:/tmp:/usr/local/lib/php:/root/ZendGdata-1.11.1/library') in <b>Unknown</b> on line <b>0</b><br />
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
